EAGLE Bollard Post Specifications |
||||
MODEL | DESCRIPTION | DIMENSIONS | PLATE SIZE | WEIGHT |
1742 | 4" Round Bollard Post | 24" h x 4.5" | 8" x 8" x 3/8" | 35 lbs. |
1743 | 4" Round Bollard Post | 36" h x 4.5" | 8" x 8" x 3/8" | 45 lbs. |
1744 | 4" Round Bollard Post | 42" h x 4.5" | 8" x 8" x 3/8" | 50 lbs. |
1749 | 4" Round Post Cap | 5" diameter | N/A | 2 lbs. |
1755 | 5" Round Bollard Post | 24" h x 5.6" | 10" x 10" x 3/8" | 45 lbs. |
1756 | 5" Round Bollard Post | 36" h x 5.6" | 10" x 10" x 3/8" | 60 lbs. |
1757 | 5" Round Bollard Post | 42" h x 5.6" | 10" x 10" x 3/8" | 67 lbs. |
1758 | 5" Round Post Cap | 5.85" diameter | N/A | 2 lbs. |
1752 | 5" Square Bollard Post | 24" h x 5" | 10" x 10" x 3/8" | 35 lbs. |
1753 | 5" Square Bollard Post | 36" h x 5" | 10" x 10" x 3/8" | 47 lbs. |
1754 | 5" Square Bollard Post | 42" h x 5" | 10" x 10" x 3/8" | 53 lbs. |
1759 | 5" Square Post Cap | 5.25" square | N/A | 2 lbs. |
1763 | 6" Round Bollard Post | 36" h x 6.625" | 10" x 10" x 3/8" | 65 lbs. |
1764 | 6" Round Bollard Post | 42" h x 6.625" | 10" x 10" x 3/8" | 72 lbs. |
1769 | 6" Round Post Cap | 7" diameter | N/A | 2 lbs. |
EAGLE Machine Guard Specifications |
||||
MODEL | DESCRIPTION | DIMENSIONS | PLATE SIZE | WEIGHT |
1765 | 4" Low Profile Rack Guard | 9" h x 36" w | 8" x 8" x 3/8" | 52 lbs. |
1745 | 4" Low Profile Rack Guard | 9" h x 48" w | 8" x 8" x 3/8" | 62 lbs. |
1772 | 4" Rack Guard | 16" h x 36" w | 8" x 8" x 3/8" | 72 lbs. |
1773 | 4" Rack Guard | 16" h x 48" w | 8" x 8" x 3/8" | 82 lbs. |
1746 | 4" Machine Guard (low) | 24" h x 36" w | 8" x 8" x 3/8" | 82 lbs. |
1770 | 4" Machine Guard (low) | 24" h x 48" w | 8" x 8" x 3/8" | 92 lbs. |
1774 | 4" Machine Guard | 36" h x 36" w | 8" x 8" x 3/8" | 100 lbs. |
1775 | 4" Machine Guard | 36" h x 48" w | 8" x 8" x 3/8" | 110 lbs. |
1771 | 4" Machine Guard (high) | 42" h x 36" w | 8" x 8" x 3/8" | 110 lbs. |
1747 | 4" Machine Guard (high) | 42" h x 48" w | 8" x 8" x 3/8" | 112 lbs. |